| Chapter | Topic | Status |
|---|---|---|
| 00 | Roadmap & Fundamentals | Complete |
| 01 | How a Web Application Works | Planned |
| 02 | Networking Fundamentals | Planned |
| 03 | DNS Deep Dive | Planned |
| 04 | HTTP & API Design | Planned |
| 05 | Servers & Application Architecture | Planned |
| 06 | Scaling Applications | Planned |
| 07 | Load Balancers | Planned |
| 08 | CDN & Edge Computing | Planned |
| 09 | Database Fundamentals | Planned |
| 10 | SQL Databases | Planned |
| 11 | NoSQL Databases | Planned |
| 12 | Database Indexing | Planned |
| 13 | Database Replication | Planned |
| 14 | Database Partitioning & Sharding | Planned |
| 15 | Caching Fundamentals | Planned |
| 16 | Advanced Caching | Planned |
| 17 | Storage Systems | Planned |
| 18 | File Upload & Media Systems | Planned |
| 19 | Message Queues | Planned |
| 20 | Kafka & Event Streaming | Planned |
| 21 | Event-Driven Architecture | Planned |
| 22 | Distributed Systems Fundamentals | Planned |
| 23 | CAP Theorem | Planned |
| 24 | Consistency Models | Planned |
| 25 | Distributed Transactions | Planned |
| 26 | Distributed Coordination | Planned |
| 27 | High Availability | Planned |
| 28 | Fault Tolerance | Planned |
| 29 | Disaster Recovery | Planned |
| 30 | System Design Security Fundamentals | Planned |
| 31 | Secure Distributed Systems | Planned |
| 32 | Performance Engineering | Planned |
| 33 | Scalability Patterns | Planned |
| 34 | Capacity Planning | Planned |
| 35 | Monolith Architecture | Planned |
| 36 | Microservices Architecture | Planned |
| 37 | API Gateway & Service Mesh | Planned |
| 38 | Common Distributed Architecture Patterns | Planned |
| 39 | Monitoring & Observability | Planned |
| 40 | Debugging Distributed Systems | Planned |
| 41 | Design a URL Shortener | Planned |
| 42 | Design Pastebin | Planned |
| 43 | Design a Rate Limiter | Planned |
| 44 | Design a Notification System | Planned |
| 45 | Design WhatsApp | Planned |
| 46 | Design Instagram | Planned |
| 47 | Design Twitter/X | Planned |
| 48 | Design YouTube | Planned |
| 49 | Design Netflix | Planned |
| 50 | Design Uber | Planned |
| 51 | Design Amazon | Planned |
| 52 | Design a Payment System | Planned |
| 53 | Search Systems | Planned |
| 54 | Recommendation Systems Architecture | Planned |
| 55 | Real-Time Systems | Planned |
| 56 | Geospatial Systems | Planned |
| 57 | Large-Scale Data Processing | Planned |
| 58 | Multi-Region & Global Systems | Planned |
| 59 | Cloud System Design | Planned |
| 60 | Kubernetes & System Design | Planned |
| 61 | AI System Design | Planned |
| 62 | RAG System Architecture | Planned |
| 63 | Agentic AI Architecture | Planned |
| 64 | System Design Interview Framework | Planned |
| 65 | Requirement Gathering | Planned |
| 66 | Back-of-the-Envelope Estimation | Planned |
| 67 | Architecture Interview Patterns | Planned |
| 68 | System Design Interview Questions | Planned |
| 69 | System Design Mock Interviews | Planned |
| 70 | Common System Design Mistakes | Planned |
| 71 | System Design Cheat Sheet | Planned |
| 72 | Complete System Design Revision | Planned |
| 73 | Final Capstone Project | Planned |
| 74 | Final Interview Preparation | Planned |
Fundamentals
↓
Web & Networking
↓
Servers & APIs
↓
Databases
↓
Caching
↓
Load Balancing
↓
Messaging
↓
Distributed Systems
↓
Consistency
↓
Reliability
↓
Security
↓
Performance & Scalability
↓
Architecture Patterns
↓
Observability
↓
Real-World Systems
↓
Advanced Systems
↓
AI System Design
↓
Interview Mastery
↓
Final CapstoneMark it as complete to track your mastery.